What are the latest FIFA rankings?
What are the latest FIFA rankings?
Men
| RK | Team | Total Points |
|---|---|---|
| 1 | Brazil Brazil | 1832.69 |
| 2 | Belgium Belgium | 1827.00 |
| 3 | France France | 1789.85 |
| 4 | Argentina Argentina | 1765.13 |
Which country has ranked top in FIFA World Ranking 2020?
Belgium France
Team of the Year
| Year | First place | Second place |
|---|---|---|
| 2017 | Germany | Brazil |
| 2018 | Belgium | France |
| 2019 | Belgium | France |
| 2020 | Belgium | France |
Who is the best club in the world right now?
How 640 international club teams compare by Soccer Power Index, updated after each match.
| Team rating | ||
|---|---|---|
| Rank | team | spi |
| 1 | Man. City | 93.5 |
| 2 | Liverpool | 93.3 |
| 3 | Bayern Munich | 91.6 |
Who is the best team in England 2021?
Manchester City
Player Stats
| Rank | Club Name | Games Played |
|---|---|---|
| 1 | Manchester City | 38 |
| 2 | Liverpool | 38 |
| 3 | Chelsea | 38 |
| 4 | Tottenham Hotspur | 38 |
Who is the best soccer in 2022?
Who are the biggest stars at World Cup 2022?
- Kylian Mbappe (France)
- Cristiano Ronaldo (Portugal)
- Neymar (Brazil)
- Luka Modric (Croatia)
- Son Heung-min (South Korea)
Who is No 1 football player in 2022?
Lionel Messi
01. Lionel Messi. Messi is a Argentine popular and a professional football player who plays the game as a Forward. He is currently a part Paris Saint-Germain team where his number is 30.