What was the number one song in April 2000?
What was the number one song in April 2000?
Number-one entries
| No. | Issue date | Single |
|---|---|---|
| 2000 | ||
| 855 | March 18, 2000 | “Say My Name” |
| 856 | April 8, 2000 | “Maria Maria” |
| 857 | June 17, 2000 | “Try Again” |
What was the number one song April 1 2000?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 855 | April 1 | “Say My Name” |
| 856 | April 8 | “Maria Maria” |
| April 15 | ||
| April 22 |
What song was #1 on this date in 2000?
On June 17, 2000, Aaliyah’s “Try Again” hit No. 1 on the Billboard Hot 100.
What was the #1 rock song in 2005?
Top 100 Rock & Roll Songs in 2005
| Rank | Song | |
|---|---|---|
| 1 | Best of You Foo Fighters | ► |
| 2 | Save Me Shinedown | ► |
| 3 | Photograph Nickelback | ► |
| 4 | Wasteland 10 Years | ► |
What was the best selling song of the 2000s?
Chart
| No. | Title | Year |
|---|---|---|
| 1 | “Evergreen”/”Anything Is Possible” | 2002 |
| 2 | “Unchained Melody” | 2002 |
| 3 | “It Wasn’t Me” | 2001 |
| 4 | “(Is This the Way to) Amarillo” | 2005 |
What was the number one song in May of 2005?
1 on the Billboard Hot 100.
What was popular in the early 2000?
20 Great Songs from the Early 2000s
- “Hey Ya!” – OutKast. While “Ms.
- “Bye Bye Bye” – *NSYNC.
- “Toxic” – Britney Spears.
- “Hollaback Girl” – Gwen Stefani.
- “Crazy In Love” – Beyoncé (feat.
- “One More Time” – Daft Punk.
- “Drop It Like It’s Hot” – Snoop Dogg (feat.
- “Get Ur Freak On” – Missy Elliott.