How many inches of snow did Freehold NJ get?
How many inches of snow did Freehold NJ get?
Climate Averages
Freehold, New Jersey | United States | |
---|---|---|
Rainfall | 47.4 in. | 38.1 in. |
Snowfall | 24.7 in. | 27.8 in. |
Precipitation | 117.4 days | 106.2 days |
Sunny | 209 days | 205 days |
How many inches of snow did Middlesex County NJ get?
4.5 inches
Middlesex County Middlesex: 4.5 inches as of 8 a.m. New Brunswick: 5.8 inches as of 9 a.m. North Brunswick: 4.9 inches as of 12:47 p.m.
How many inches of snow did Belleville NJ get?
Climate Averages
Belleville, New Jersey | United States | |
---|---|---|
Snowfall | 25.6 in. | 27.8 in. |
Precipitation | 115.0 days | 106.2 days |
Sunny | 205 days | 205 days |
Avg. July High | 85.9° | 85.8° |
What is the temperature in Sussex?
Forecast for the next 48 hours
Thursday | Friday | |
---|---|---|
Afternoon | Evening | |
Temperature | 66 °F | 62 °F |
Scatterred clouds. | Mostly cloudy. | |
Feels Like | 66 °F | 62 °F |
How many inches of snow did Edison NJ get?
Climate Averages
Edison, New Jersey | United States | |
---|---|---|
Rainfall | 48.2 in. | 38.1 in. |
Snowfall | 23.2 in. | 27.8 in. |
Precipitation | 116.7 days | 106.2 days |
Sunny | 205 days | 205 days |
Does Sussex have snow?
Sussex experiences extreme seasonal variation in monthly snowfall. The snowy period of the year lasts for 5.9 months, from October 30 to April 27, with a sliding 31-day snowfall of at least 1.0 inches. The month with the most snow in Sussex is January, with an average snowfall of 17.4 inches.
Does it snow in West Sussex?
Temperatures at the surface generally need to be at or below 2C (36F). However, it can snow when they are higher, particularly in the spring when the air is often drier and the dew points are correspondingly lower.
How much snow did Toms River NJ get?
Climate Averages
Toms River, New Jersey | United States | |
---|---|---|
Snowfall | 14.3 in. | 27.8 in. |
Precipitation | 109.3 days | 106.2 days |
Sunny | 206 days | 205 days |
Avg. July High | 84.8° | 85.8° |
How many inches of snow did Metuchen NJ get?
Climate Averages
Metuchen, New Jersey | United States | |
---|---|---|
Rainfall | 48.2 in. | 38.1 in. |
Snowfall | 25.0 in. | 27.8 in. |
Precipitation | 116.4 days | 106.2 days |
Sunny | 202 days | 205 days |
Why does Brighton not get snow?
“Brighton is also in the warmest quarter of the UK and the Channel keeps Brighton warm too. That’s a dividend all south coastal towns get, which is why they’re so popular. “When you get all of those features together, it’s less likely to snow in an area like Brighton, compared with say, the north west of Scotland.