Which mutual funds are best to invest now?
Which mutual funds are best to invest now?
Here’s the list of the five best mutual funds for SIP:
Fund Name | 3-year Return (%)* | |
---|---|---|
Mirae Asset Emerging Bluechip Fund Direct-Growth | 17.91% | Invest |
PGIM India Flexi Cap Fund Direct-Growth | 20.52% | Invest |
SBI Focused Equity Fund Direct Plan-Growth | 13.81% | Invest |
Canara Robeco Bluechip Equity Fund Direct-Growth | 14.58% | Invest |
Which mutual fund gives best returns?
List of Equity Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
PGIM India Flexi Cap Fund | Equity | -0.7% |
Mahindra Manulife Multi Cap Badhat Yojana Fund | Equity | 4.2% |
BOI AXA Tax Advantage Fund | Equity | -2.4% |
Invesco India Infrastructure Fund | Equity | 9.5% |
Which SIP gives best return?
Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 3 years Return |
---|---|---|
HDFC Balance Advantage Fund | 5000 | 14.39% |
ICICI Prudential Bluechip Fund | 5000 | 19.41% |
Kotak Standard Multicap Fund | 5000 | 14.15% |
Motilal Oswal Focused 25 Fund | 5000 | 20.01% |
Which banks are best for a mutual fund investment?
Most of all major banks have entered into Asset Management business and become mutual fund houses like SBI,ICICI,HDFC,Kotak,Axis,BOI,BOB,etc.
What are the best long-term mutual funds to invest in?
HDFC Small Cap Fund. Small cap funds are known as one of the most risky bets.
Which one is better for investing in mutual fund?
Professional Management. When you choose to invest through a mutual fund,you are relieved from analyzing,picking,timing,tracking,and managing the purchase.
What are the top 10 mutual funds?
Franklin Focused Growth Adv FFQZX A+(C+)