Which share has the highest volume?
Which share has the highest volume?
MOST ACTIVE
Volume Toppers date | LTP | Volume |
---|---|---|
ITC 19 May 2022 | 275.65 8.85 (3.32%) | 7,82,87,713 |
Tata Motors 19 May 2022 | 398.65 -16.50 (-3.97%) | 1,77,06,724 |
ICICI Bank 19 May 2022 | 690.30 -17.05 (-2.41%) | 1,66,61,023 |
Infosys 19 May 2022 | 1427.15 -82.05 (-5.44%) | 1,65,61,140 |
Which shares are available in market on very low price?
Model ultra-penny Stocks Watchlist
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Sintex Industries | 502742 |
2 | Jaiprakash Power Ventures | 532627 |
3 | TRIDENT | 521064 |
4 | Dish TV India | 532839 |
Which share has lowest volume?
Arvind Low Volume Shares
S.No. | Name | P/E |
---|---|---|
1. | Ksolves India | 26.79 |
2. | P & G Hygiene | 75.10 |
3. | Chandra Pr. Intl | 3.57 |
4. | Tanfac Inds. | 8.72 |
Which is best penny stock?
Best penny stocks to buy: A detailed table with various parameters for
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | ALOK INDUSTRIES LTD | 521070 |
2 | DISH TV INDIA LTD | 532839 |
3 | MOREPEN LABORATORIES LTD | 500288 |
4 | GMR INFRASTRUCTURE LTD | 532754 |
What is a good volume for stocks?
Thin, Low-Priced Stocks = Higher Investment Risk To reduce such risk, it’s best to stick with stocks that have a minimum dollar volume of $20 million to $25 million. In fact, the more, the better. Institutions tend to get more involved in a stock with daily dollar volume in the hundreds of millions or more.
Is JP power a multibagger?
JP Power-stock price trajectory The company is a multibagger and has moved in price from levels of Rs. 2.9 as on April 26, 2021 to Rs. 7.8, resulting in 169% return. The company’s YTD return and 1-month returns are at 25% and 14%, respectively.
Does high volume increase stock price?
How Does Volume Affect Stocks? If a stock with a high trading volume is rising, it means there is buying pressure, as investor demand pushes the stock to higher and higher prices. One the other hand, if the price of a stock with a high trading volume is falling, it means more investors are selling their shares.
Which is the best stock under 10 rupees?
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 7.75 |
2. | JP Power Ven. | 6.35 |
3. | Mishtann Foods | 9.95 |
4. | Sh.Global Trad. | 7.73 |
Is Suzlon Energy a good buy?
The experts further stated that since the stock hit Rs 9.45 levels, it formed an ‘Upper Bollinger Band’. This means that it will keep above these levels. If any dip in the Suzlon Energy share price is noted, the investors may find it a good opportunity to buy it.