Who was the best WR in 2015?
Who was the best WR in 2015?
Receiving
Rk | Player | Pos |
---|---|---|
1 | Antonio Brown*+ | WR |
2 | Julio Jones*+ | WR |
3 | DeAndre Hopkins* | WR |
4 | Jarvis Landry* | WR |
Who was the best WR in 2016?
Receiving
Rk | Player | Pos |
---|---|---|
1 | Larry Fitzgerald* | WR |
2 | Antonio Brown*+ | WR |
3 | Odell Beckham Jr.* | WR |
4 | Julian Edelman | WR |
Who led the league in receiving yards 2014?
Antonio Brown
Antonio Brown led the league with 1,698 receiving yards in 2014. Julio Jones led the league in 2015 with 1,871 yards and again in 2018 with 1,677 yards.
Who was the best WR in 2018?
Michael Thomas
Receiving
Rk | Player | Yds |
---|---|---|
1 | Michael Thomas*+ | 1405 |
2 | Zach Ertz* | 1163 |
3 | DeAndre Hopkins*+ | 1572 |
4 | Julio Jones* | 1677 |
Who led the NFL in drops 2017?
Giants led NFL in dropped passes in 2017, and it wasn’t even close.
Who led the NFL in receiving yards in 2017?
Since 2017, Davante Adams has the most receiving yards, with 6,195 yards.
NAME | GP | REC YDS |
---|---|---|
Julio Jones | 66 | 5,720 |
Cooper Kupp | 71 | 5,517 |
Brandin Cooks | 77 | 5,056 |
Amari Cooper | 76 | 4,853 |
Has a wide receiver ever won MVP?
The great Don Hutson (the second greatest receiver in NFL history in my view) is the only receiver to win outright the MVP Award (he voted MVP twice in 1941 and 1942).
Who was the best WR in 2019?
PFF Receiving Grade Among Wide Receivers | 2019
Player | PFF Receiving Grade |
---|---|
1. Michael Thomas | 90.7 |
2. Chris Godwin | 90.4 |
3. Julio Jones | 90.3 |
4. Tyreek Hill | 87.8 |
https://www.youtube.com/watch?v=6t5SjWzrQXs