How much is tax on a Vauxhall Astra 1.4 Turbo?
How much is tax on a Vauxhall Astra 1.4 Turbo?
£165.00 £90.75
Tech Line Nav
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
Tech Line Nav 1.4i Turbo (125PS) 5d | £165.00 | £90.75 |
Tech Line Nav 1.4i Turbo (125PS) S/S 5d | £165.00 | £90.75 |
Tech Line Nav 1.4i Turbo (150PS) S/S auto 5d | £165.00 | £90.75 |
Tech Line Nav 1.6CDTi (110PS) 5d | £165.00 | £90.75 |
How much is the road tax on an Astra GTC?
Sport
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
2.0 CDTi 16V Sport 3d | £135.00 | £74.25 |
1.4T 16V (140bhp) Sport 3d | £165.00 | £90.75 |
1.4T 16V Sport 3d | £165.00 | £90.75 |
1.4T 16V (140bhp) Sport (07/14-) 3d (22 Dec 2014 – 6 Aug 2015) | £180.00 | £99.00 |
Can u pay road tax monthly?
When do I need to pay car tax? You need to tax your car every year or whenever you buy a new or used car. You can either tax your car for 6 or 12 months or pay in monthly instalments[2].
What make is Astra?
The Opel Astra is a compact car/small family car (C-segment) developed and produced by the German automaker Opel since 1991, currently at its sixth generation.
How much is road tax on a Corsa?
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.0 ecoFLEX S (AC) 5d | £30.00 | 117-120 (Band C) |
1.0 ecoFLEX S 3d | £30.00 | 117-120 (Band C) |
1.0 ecoFLEX S 5d | £30.00 | 117-120 (Band C) |
1.0i 12V ecoFLEX S (AC) 3d | £30.00 | 117 (Band C) |
How much is car tax a month UK?
Rates for second tax payment onwards
Fuel type | Single 12 month payment | Single 6 month payment |
---|---|---|
Petrol or diesel | £165 | £90.75 |
Electric | £0 | £0 |
Alternative | £155 | £85.25 |
How much is road tax for a Vauxhall Mokka 1.4 Turbo?
£165.00
Active
Annual Road Tax | |
---|---|
Active 1.4i Turbo (140PS) Start/Stop FWD 5d (31 Mar 2017 – 1 Jun 2017) | £165.00 |
Active 1.4i Turbo (140PS) Start/Stop FWD 5d (1 Oct 2016 – 31 Mar 2017) | £165.00 |
Active 1.6CDTi (136PS) FWD auto 5d (31 Mar 2017 – 10 Mar 2019) | £165.00 |
Active 1.6CDTi (136PS) FWD auto 5d (1 Oct 2016 – 31 Mar 2017) | £165.00 |
Does paying car tax monthly affect credit score?
Your credit reports don’t track tax bills or payments, so your record of paying taxes on time, or failing to do so, does not factor into the calculation of your credit score.